Size Chart
Infant Size Chart
| XS | S | M | L | XL | XXL |
MONTH | Newborn | 0-3 | 3-6 | 6-12 | 12-18 | 18-24 |
HEIGHT | 21" | 24" | 26 1/2" | 29" | 31 1/2" | 33" |
WEIGHT | 8 Lbs. | 13 Lbs. | 18 Lbs. | 22 Lbs. | 26 Lbs. | 30 Lbs. |
Our thoughts on choosing a size for an Infant:
We think it best to ignore the MONTH and order by Length & Weight.
When in doubt we recommend ordering the LARGER size
Toddler Size Chart
| S | M | L | XL |
SIZE | 2T | 3T | 4T | 5T |
WEIGHT | 30-33 Lbs. | 33-36 Lbs. | 36-40 Lbs. | 40-46 Lbs. |
HEIGHT | 34" | 37" | 40" | 43" |
CHEST | 22" | 23" | 24" | 25" |
Women’s Pants & Leggings Size Chart
| XS | S | M | L | XL |
SIZE | 2-4 | 6-8 | 10-12 | 12-14 | 14-16 |
BUST | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
WAIST | 22-24 | 25-27 | 28-30 | 31-34 | 35-37 |
HIP | 32-34 | 35-37 | 38-40 | 41-44 | 45-47 |
INSEAM* | 28 | 29 | 30 | 30 | 31 |
*Inseams with lengths other than this are noted on the product page